2024 CRUISE CALENDAR
Updated:
The cruise calendar has been updated on 23.08.2024 to reflect the following changes:
- Additional call by Spirit of Adventure on 23rd August, arriving at 10:00, departing at 17:00
- Nieuw Statendam on 9th September is now scheduled to depart at 22:00
PLEASE NOTE
Nothe Fort Garrison are a popular and integral part of cruise departures at Portland Port, firing three shots from their canon on departure of every cruise ship.
The departure times are shown below in the schedule column, however, these can vary slightly at short notice.
The cruise calendar can change at short notice.
# |
DATE |
DAY |
CRUISE LINE |
SHIP NAME |
SCHEDULE |
PASSENGERS |
NATIONALITY |
---|---|---|---|---|---|---|---|
1 | 19 February | Mon | AIDA Cruises | AIDAsol | 1000 - 1800 | 2,194 | German |
2 | 22 April | Mon | Princess Cruises | Regal Princess | 0700 - 1900 | 3,600 | American |
3 | 24 April | Wed | Holland America Line | Rotterdam | 0900 - 1700 | 2,662 | American |
4 | 07 May | Tue | Norwegian Cruise Line | Norwegian Pearl | 1330 - 2130 | 2,394 | American |
5 | 10 May | Fri | CFC* | Renaissance | 0700 - 1800 | 1,100 | French |
6 | 13 May | Mon | Celebrity Cruises | Celebrity Apex | 0900 - 1800 | 2,900 | American |
7 | 13 - 14 May | Mon/Tue | Ponant | Le Champlain | 0800 - 0600 | 180 | French |
8 | 14 May | Tue | Ambassador | Ambience | 0800 - 1900 | 1300 | British |
9 | 17 May | Fri | Princess Cruises | Caribbean Princess | 0700 - 1900 | 3,114 | American |
10 | 18 May | Sat | Norwegian Cruise Line | Norwegian Dawn | 0700 - 1600 | 2,332 | American |
11 | 26 May | Sun | Princess Cruises | Regal Princess | 0700 - 1900 | 3,600 | American |
12 | 28 May | Tue | Princess Cruises | Regal Princess | 0700 - 1900 | 3,600 | American |
13 | 01 June | Sat | CFC* | Renaissance | 0700 - 1800 | 1,100 | French |
14 | 01 June | Sat | Cunard | Queen Mary 2 | 0800 - 1900 | 2,700 | British |
15 | 07 June | Fri | AIDA Cruises | AIDAsol | 0830 - 1800 | 2,194 | German |
16 | 9 June | Sun | Princess Cruises | Regal Princess | 0700 - 1900 | 3,600 | American |
17 | 10 June | Mon | TUI Cruises | Mein Schiff 3 | 0700 - 1900 | 2,506 | German |
18 | 11 June | Tue | Phoenix Reisen | MS Artania | 0800 - 1800 | 1,200 | German |
19 | 13 June | Thur | CFC* | Renaissance | 1000 - 1700 | 1,100 | French |
20 | 14 June | Fri | Saga | Spirit of Adventure | 0900 - 1800 | 957 | British |
21 | 20 June | Thur | Regent Seven Seas | Seven Seas Splendor | 1200 - 2200 | 738 | American |
22 | 03 July | Wed | Princess Cruises | Regal Princess | 0700 - 1900 | 3,600 | American |
23 | 03 July | Wed | Regent Seven Seas | Seven Seas Mariner | 1100 - 2100 | 708 | American |
24 | 4 July | Thur | AIDA Cruises | AIDAsol | 0800 - 2000 | 2,194 | German |
25 | 6 July | Sat | Plantours | MS Hamburg | 0800 - 1730 | 420 | German |
26 | 13 July | Sat | Princess Cruises | Caribbean Princess | 0700 - 1900 | 3,114 | American |
27 | 14 July | Sun | Seabourn Cruise Line | Seabourn Sojourn | 0700 - 1900 | 450 | American |
28 | 25 July | Thur | Princess Cruises | Island Princess | 0700 - 1900 | 1,974 | American |
29 | 02 August | Fri | Oceania Cruises | Oceania Nautica | 0900 - 1700 | 702 | American |
30 | 05 August | Mon | Princess Cruises | Regal Princess | 0800 - 1900 | 3,600 | American |
31 | 06 August | Tue | Norwegian Cruise Line | Norwegian Dawn | 0630 - 1600 | 2,332 | American |
32 | 06 August | Tue | AIDA Cruises | AIDAsol | 0800 - 2000 | 2,194 | German |
33 | 23 August | Fri | Saga | Spirit of Adventure | 1000 - 1700 | 957 | British |
34 | 27 August | Tue | TUI Cruises | Mein Schiff 3 | 0700 - 1900 | 2,506 | German |
35 | 30 August | Fri | Norwegian Cruise Line | Norwegian Dawn | 1200 - 2030 | 2,332 | American |
36 | 08 September | Sun | Seabourn Cruise Line | Seabourn Sojourn | 0530 - 1900 | 450 | American |
37 | 09 September | Mon | Holland America Line | Nieuw Statendam | 0700 - 2200 | 2,666 | American |
38 | 11 September | Wed | Princess Cruises | Caribbean Princess | 0700 - 1900 | 3,114 | American |
39 | 13 September | Fri | Disney Cruise Line | Disney Dream | 1000 - 2015 | 4,000 | American |
40 | 17 September | Tue | AIDA Cruises | AIDAsol | 0800 - 2000 | 2,194 | German |
41 | 24 September | Tue | Princess Cruises | Sun Princess | 0700 - 1900 | 4,300 | American |
42 | 27 September | Fri | MSC Cruises | MSC Virtuosa | 1200 - 2000 | 4,842 | European |
43 | 03 October | Thur | Phoenix Reisen | MS Amera | 0800 - 2000 | 835 | German |
44 | 15 October | Tue | Holland America Line | Rotterdam | 0800 - 1700 | 2,662 | American |
45 | 15 October | Tue | MSC Cruises | MSC Virtuosa | 1200 - 2000 | 4,842 | European |
46 | 20 October | Sun | Phoenix Reisen | MS Artania | 0800 - 1700 | 1,200 | German |
47 | 31 October | Thur | AIDA Cruises | AIDAbella | 0900 - 1800 | 2,050 | German |
48 | 05 November | Tue | Oceania Cruises | Oceania Sirena | 0900 - 1900 | 702 | American |
49 | 19 November | Tue | AIDA Cruises | AIDAmar | 0800 - 1930 | 2,194 | German |
50 | 10 December | Tue | AIDA Cruises | AIDAmar | 0900 - 1900 | 2,194 | German |
*CFC = Compagnie Française de Croisières