Portland Port welcomes a diverse range of vessels, including cruise ships, and our 3 tugs, including the brand new Wyke Castle are valuable assets in managing the ships that use the port’s facilities.
Important: Provision of towage services
One tug available giving 6 hours notice with confirmation 2 hours before requirement.
Vessels requiring 2 or more tugs MUST give 12 hours notice with confirmation
2 hours before requirement.
Wyke Castle

| IMO | 9879848 |
| Call sign | MRSP3 |
| Class | Workboat Code 3 |
| Port of registry | Portland, England |
| Year of build | 2024, China |
| Gross tonnage | 199 Tons |
| Length overall | 21.02 metres |
| Beam | 11.00 metres |
| Draft | 5 metres |
| Crew total | 6 persons |
| Bollard pull | 50.00 Tons |
| Propulsion | Twin Azimuth Stern Drive |
| Engine manufacturer | Caterpillar/Tier 3 |
| Total power | 4023.07 bhp |
| Service speed | 10 Knots |
Rupert Best

| IMO | 9875848 |
| Call sign | MIRQ9 |
| Class | 100A1 |
| Port of registry | Portland, England |
| Year of build | 2019, Turkey |
| Gross tonnage | 287 Tons |
| Length overall | 22.40 metres |
| Width overall | 11.00 metres |
| Draft | 4.40 metres |
| Crew total | 6 persons |
| Bollard pull | 50 Tons |
| Propulsion | Twin Azimuth Stern Drive |
| Engine manufacturer | Caterpillar |
| Total power | 023.07 kW |
| Firefighting | 1 x monitor |
Maiden Castle

| IMO | 9054353 |
| Call sign | 2CSR5 |
| Class | IX(a) |
| Port of registry | Portland, England |
| Year of build | 1993, Spain |
| Gross tonnage | 314 Tons |
| Length overall | 30.52 metres |
| Width overall | 9.5 metres |
| Draft | 5 metres |
| Crew total | 6 persons |
| Bollard pull | 55 Tons |
| Propulsion | Twin Azimuth Stern Drive |
| Number of engines | 2 |
| Engine manufacturer | ABC Diesel Engine 1993 |
| Total power | 3180 kW |