Nautical
| Tide restrictions | None |
| Maximum tidal range | 2.5m |
| Speed restrictions | No speed restriction on approach to the port limits |
| Any navigational dangers on approach | None |
| Currents on approach to the harbour | Maximum of 1.2 knots at the harbour entrance |
| Width of approach channel | 200m |
| Depth of approach channel | 12.5m CD |
| Is approach buoyed | No, but it has leading lights |
| Water depths at inner harbour anchorages | Up to 14m |
| Water depths at outer harbour anchorages | Up to 19m |
Berthing & Anchorages
| Number of berths | 16 commercial berths of which 3 are on long term lease |
| Primary commercial berths | Deep Water Berth (DWB) and Outer Coaling Pier (OCP) |
| Capabilities of DWB & OCP | Both capable of handling cruise ships up to 350m LOA and cargo vessels up to 300m LOA |
| Water depth alongside berths | Up to 11.7m |
| Number of anchorages | 5 in Outer Harbour 8 in Inner Harbour |
Deep Water Berth (DWB)
| Berth length | 250m of hardstanding with offset mooring dolphins |
| Berth depth | 11.7m |
| Height of quay at CD | 5.6m |
| Height of quay at MLWS | 5.352m |
| Height of quay at MHWS | 3.352m |
| Type of fenders | Pneumatic fenders with tyre chain baskets |
| Size of fenders | 3m wide by 9m long |
| Type of bollards | T-head bollards, 75T – 150T Plan can be sent on request |
| Largest ship to date | 24th September 2024, Sun princess LOA 345.5m |
Outer Coaling Pier (OCP)
| Berth length | TBC |
| Berth depth | 11m |
| Height of quay at CD | 5.498m |
| Height of quay at MLWS | 5.398m |
| Height of quay at MHWS | 3.398m |
| Type of fenders | Pneumatic fenders with tyre chain baskets |
| Size of fenders | 3m wide by 9m long |
| Type of bollards | 50T – 150T Plan can be sent on request |
| Largest ship to date | 18th March 2021, Queen Mary 2 LOA 345.03m, 41.1m beam |